WSL’s frame scaffolding belongs to system scaffolding. The frame and cross brace are the main components, so it is named after its shape. This kind of modular scaffolding may be the most commonly used in construction industry. In building construction, decoration, and maintenance projects, we can find that the frame scaffolding with plank, transom, and guardrail is a significant choice among steel facade scaffolding systems.
There are three kinds of H-frame scaffolding in our experience along with our customers, such as American Frame, Euro Frame, and Japanese Frame. There are other specific names of frame scaffolding in this industry, like baker scaffolding that is actually narrow frame scaffolding, if you add caster on it, you can move it easily, known as portable scaffolding or rolling scaffolding in some areas.
Following, we list some common data of frame scaffolding. The frame is made in a wide variety of sizes and configurations, and we can meet customer’s requirements in width, height, OD, thickness, etc. Meanwhile, we also supply the steel and aluminum plank, casters to satisfy customer’s applications.
American Frame Scaffolding
Step Frame
Step Frame, also called Mason Frame, Leg Tube: OD41.2mm, Surface treatment: Powder Coated
Code | Description | Width (In) | Width (M) | Height (In) | Height (M) |
---|---|---|---|---|---|
WSL-HAF-01 | 5’*3′ Step Frame | 60 | 1.524 | 36 | 0.914 |
WSL-HAF-02 | 5’*4′ Step Frame | 60 | 1.524 | 48 | 1.219 |
WSL-HAF-03 | 5’*5′ Step Frame | 60 | 1.524 | 60 | 1.524 |
WSL-HAF-04 | 5’*6’4″ Step Frame | 60 | 1.524 | 76 | 1.93 |
Walk Through Frame
Leg Tube: OD41.2mm, Surface treatment: Powder Coated
Code | Description | Width (in) | Width (M) | Height (In) | Height (M) |
---|---|---|---|---|---|
WSL-HAFW-01 | 4’*5’7″ Walk Through Frame | 48 | 1.219 | 67 | 1.702 |
WSL-HAFW-02 | 4’*6’4″ Walk Through Frame | 48 | 1.219 | 76 | 1.93 |
WSL-HAFW-03 | 5’*4′ Walk Through Frame | 60 | 1.524 | 48 | 1219 |
WSL-HAFW-04 | 5’*6’4″ Walk Through Frame | 60 | 1.524 | 76 | 1.93 |
WSL-HAFW-04 | 5’*6’7″ Walk Through Frame | 60 | 1.524 | 79 | 2.007 |
Ladder Frame
Leg Tube: OD41.2mm, Surface treatment: Powder Coated
Code | Description | Width (In) | Width (M) | Height (In) | Height (M) |
---|---|---|---|---|---|
WSL-HAFL-01 | 2’*5′ Ladder Frame | 24 | 0.61 | 60 | 1.524 |
WSL-HAFL-02 | 2’*6’4″ Ladder Frame | 24 | 0.61 | 76 | 1.93 |
WSL-HAFL-03 | 3’*4′ Ladder Frame | 36 | 0.914 | 48 | 1219 |
WSL-HAFL-04 | 3’*5′ Ladder Frame | 36 | 0.914 | 60 | 1.524 |
WSL-HAFL-05 | 3’*6′ Ladder Frame | 36 | 0.914 | 72 | 1.829 |
Japanese Frame Scaffolding
Japanese Frame – 01
Surface treatment: Hot-dip Galvanized
Code | Width | Height |
---|---|---|
WSL-HJF-01 | 410mm | 1700mm |
WSL-HJF-02 | 610mm | 1700mm |
Japanese Frame – 02
Surface treatment: Hot-dip Galvanized
Code | Width | Height |
---|---|---|
WSL-HJF-03 | 1219mm | 1524mm |
WSL-HJF-04 | 1219mm | 1700mm |
WSL-HJF-05 | 1219mm | 1930mm |
Japanese Frame – 03
Surface treatment: Hot-dip Galvanized
Code | Width | Height |
---|---|---|
WSL-HJF-06 | 1219mm | 914mm |
WSL-HJF-07 | 1219mm | 1219mm |