The WSL Cuplock galvanised scaffold system is a well proven, heavy duty support system. It is relatively light and easy to assemble. Its a multi- purpose system, suitable not only for false work support but access as well, and is particularly suitable for building and civil engineering projects like motorway bridge as well as office and retail developments.
The system has the following features: –
Cuplock Standard
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot Dip Galvanized/ Powder coated/ Self (Custom sizes available)
Code | Description | Inches | Meters |
---|---|---|---|
WSL-CLS-500 | 1 Cup standard w/spigot 1′-8″ | 19.69 | 0.5 |
WSL-CLS-1000 | 2 Cup standard w/spigot 3′-3″ | 39.37 | 1.0 |
WSL-CLS-1500 | 3 Cup standard w/spigot 4′-11″ | 59.06 | 1.5 |
WSL-CLS-2000 | 4 Cup standard w/spigot 6′-6″ | 78.74 | 2.0 |
WSL-CLS-2500 | Cup standard w/spigot 8′-2″ | 98.43 | 2.5 |
WSL-CLS-3000 | 6 Cup standard w/spigot 9′-10″ | 118.11 | 3.0 |
Cuplock Ledger
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized/ Powder coated/ Self (Custom sizes available)
Code | Description | Inches | Meters |
---|---|---|---|
WSL-CL-787 | 2′-7″ Ledger | 31 | 0.787 |
WSL-CL-914 | 3′ Ledger | 36 | 0.914 |
WSL-CL-1066 | 3′-6″ Ledger | 42 | 1.066 |
WSL-CL-1219 | 4′ Ledger | 48 | 1.219 |
WSL-CL-1524 | 5′ Ledger | 60 | 1.524 |
WSL-CL-1828 | 6′ Ledger | 72 | 1.828 |
WSL-CL-2133 | 7′ Ledger | 84 | 2.133 |
WSL-CL-2438 | 8′ Ledger | 96 | 2.438 |
WSL-CL-2743 | 9′ Ledger | 108 | 2.743 |
WSL-CL-3048 | 10′ Ledger | 120 | 3.048 |
Cuplock Diagonal Brace
Tube diameter: 48.3mm, thickness: 2.5mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized/ Powder coated/ Self (Custom sizes available)
Code | Description | Inches | Meters |
---|---|---|---|
WSL-CDB-2342 | 4′ Diagonal Brace | 48 | 1.219 |
WSL-CDB-2514 | 5′ Diagonal Brace | 60 | 1.524 |
WSL-CDB-2693 | 5′-11″ Diagonal Brace | 71 | 1.803 |
WSL-CDB-2924 | 7′ Diagonal Brace | 84 | 2.133 |
WSL-CDB-3153 | 8′ Diagonal Brace | 96 | 2.438 |
WSL-CDB-3193 | 8′-2″ Diagonal Brace | 98 | 2.489 |
WSL-CDB-3394 | 9′ Diagonal Brace | 108 | 2.743 |
WSL-CDB-3645 | 10′ Diagonal Brace | 120 | 3.048 |
Cuplock Truss
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized/ Powder coated/ Self (Custom sizes available)
Code | Description | Inches | Meters |
---|---|---|---|
WSL-CT-2133 | 7′ Truss | 84 | 2.133 |
WSL-CT-438 | 8′ Truss | 96 | 2.438 |
WSL-CT-2743 | 9′ Truss | 108 | 2.743 |
WSL-CT-3048 | 10′ Truss | 120 | 3.048 |
WSL-CT-3658 | 12′ Truss | 144 | 3.658 |
WSL-CT-4267 | 14′ Truss | 168 | 4.267 |
WSL-CT-4877 | 16′ Truss | 192 | 4.877 |
WSL-CT-5486 | 18′ Truss | 216 | 5.486 |
WSL-CT-6096 | 20′ Truss | 240 | 6.096 |
WSL-CT-6401 | 21′ Truss | 252 | 6.401 |
Cuplock Board Bracket
Tube diameter: 48.3mm, thickness: 3.2mm, Steel Grade: S355,
Surface treatment: Hot dip galvanized
Code | Description | Inches | Meters |
---|---|---|---|
WSL-CLBB-360 | One Board | 11.4 | 0.29 |
WSL-CLBB-390 | Two Board | 22.2 | 0.57 |
WSL-CLBB-730 | Three Board | 31.3 | 0.8 |
Cuplock Transom Beam
Code | Description | Inches | Meters |
---|---|---|---|
WSL-CLTB-914 | 3′ Transom Beam | 36 | 0.914 |
WSL-CLTB-1219 | 4′ Transom Beam | 48 | 1.219 |