Adjustable Base Jack
Tube : 38 x 4 mm Thick, “Forged Jack Nut
Base Plate Size : 150 x 150 x 5mm Thick”
Code | Description | Inches | Meters |
---|---|---|---|
WSL-ABJ38-500 | 1′-6″ Adjustable Base Jack | 19.68 | 0.500 |
WSL-ABJ38-600 | 2′-0″ Adjustable Base Jack | 23.62 | 0.600 |
WSL-ABJ38-750 | 2′-5″ Adjustable Base Jack | 29.53 | 0.750 |
WSL-ABJ38-1000 | 3′-3″ Adjustable Base Jack | 39.37 | 1.000 |
Swivel Base Jack
Tube : 38 x 4 mm Thick, “Forged Jack Nut
Base Plate Size : 150 x 150 x 5mm Thick”
Code | Description | Inches | Meters |
---|---|---|---|
WSL-SBJ-500 | 1′-6″ Swivel Base Jack | 19.68 | 0.500 |
WSL-SBJ-600 | 2′-0″ Swivel Base Jack | 23.62 | 0.600 |
WSL-SBJ-750 | 2′-5″ Swivel Base Jack | 29.53 | 0.750 |
WSL-SBJ-1000 | 3′-3″ Swivel Base Jack | 39.37 | 1.000 |
Adjustable U-Head Jack
Tube : 38 x 4 mm Thick, “Forged Jack Nut
U – Head Jack Size (WxHxDxT) : 174 x 94 x 150 x 5 mm”
Code | Description | Inches | Meters |
---|---|---|---|
WSL-AUHJ1-500 | 1′-6″ Adjustable U-Head Jack | 19.68 | 0.500 |
WSL-AUHJ1-600 | 2′-0″ Adjustable U-Head Jack | 23.62 | 0.600 |
WSL-AUHJ1-750 | 2′-5″ Adjustable U-Head Jack | 29.53 | 0.750 |
WSL-AUHJ1-1000 | 3′-3″ Adjustable U-Head Jack | 39.37 | 1.000 |
Fork Head Jack
Tube : 38 x 4 mm Thick, “Forged Jack Nut,
Plate Size : 235x150x5 mm”
Code | Description | Inches | Meters |
---|---|---|---|
WSL-FHJ400 | 1′-3″ Fork Head Jack | 15.75 | 0.400 |
WSL-FHJ500 | 1′-6″ Fork Head Jack | 19.68 | 0.500 |
WSL-FHJ600 | 2′-0″ Fork Head Jack | 23.62 | 0.600 |
WSL-FHJ750 | 2′-5″ Fork Head Jack | 29.53 | 0.750 |
WSL-FHJ1000 | 3′-3″ Fork Head Jack | 39.37 | 1.000 |
Universal Jack
Tube: 32 x 4 mm Thick
Code | Description | Inches | Meters |
---|---|---|---|
WSL-UJ2500 | 1′-6″ Universal Jack | 19.68 | 0.500 |
WSL-UJ2600 | 2′-0″ Universal Jack | 23.62 | 0.600 |
WSL-UJ2700 | 2′-5″ Universal Jack | 29.53 | 0.750 |
WSL-UJ21000 | 3′-3″ Universal Jack | 39.37 | 1.000 |
Wheels Scaffolding (India) Ltd.
We are a Global Scaffolding Company with proven expertise in the manufacturing Steel Scaffolding and Formwork systems with widest possible combinations for building and construction industries.
WSL Group of Companies
International / Regional Sales Enquiry
Copyright © 2021, Wheels Scaffolding (India) Ltd. | Powered by RiAcube