Shoring, a form of prop or support, usually temporary, that is used during the repair or original construction of buildings. Props are mainly required to support the formwork systems such as wall formwork, slab formwork, column formwork etc.
They are height adjustable in the range of 1.5m to 6.0m by a wide diameter screw thread (sleeve), which is on the outside of the tube. The use of a screw thread means that the props can be tightened when already in place, which allows the user to adjust the load at the time of application.
It includes the components like Outer Tube, Inner Tube, Sleeve, Prop Nut, G-Pin, Base Plates, Drop Head, Fork Head and U-Head.
The thickness and requirements of these components are completely subjected to the load requirement at the construction site. Shoring may be vertical, angled, or Horizontal. It depends upon the user requirement.
Advantages of WSL Shoring Props:
Light Duty Prop
Tube OD: 60mm, Tube ID: 48.3mm, Tube Thickness: 1.8mm (DIN EN 1065)
Product ID | Description | Length- Max Length (m) | HDG (Weight Kg) | Painted (Weight Kg) |
---|---|---|---|---|
WSL-CTP2000LD | Light Duty CT Prop 2000MM (1.8MM Tube THK) | 2.0-3.5 | 11.34 | 10.92 |
WSL-CTP2500LD | Light Duty CT Prop 2500MM (1.8MM Tube THK) | 2.5-4.0 | 11.88 | 11.44 |
WSL-CTP3000LD | Light Duty CT Prop 3000MM (1.8MM Tube THK) | 3.0-4.5 | 14.04 | 13.52 |
Medium Duty Prop
Tube OD: 60mm, Tube ID: 48.3mm, Tube Thickness: 2mm (DIN EN 1065)
Product ID | Description | Length- Max Length (m) | HDG (Weight Kg) | Painted (Weight Kg) |
---|---|---|---|---|
WSL-CTP2000MD | Light Duty CT Prop 2000MM (2MM Tube THK) | 2.0-3.5 | 11.88 | 11.44 |
WSL-CTP2500MD | Light Duty CT Prop 2500MM (2MM Tube THK) | 2.5-4.0 | 13.39 | 12.90 |
WSL-CTP3000MD | Light Duty CT Prop 3000MM (2MM Tube THK) | 3.0-4.5 | 15.12 | 14.56 |
Heavy Duty Prop
Tube OD: 60mm, Tube ID: 48.3mm, Tube Thickness: 3.2mm (DIN EN 1065)
Product ID | Description | Length- Max Length (m) | HDG (Weight Kg) | Painted (Weight Kg) |
---|---|---|---|---|
WSL-CTP2000HD | Light Duty CT Prop 2000MM (3.2MM Tube THK) | 2.0-3.5 | 17.28 | 16.64 |
WSL-CTP2500HD | Light Duty CT Prop 2500MM (3.2MM Tube THK) | 2.5-4.0 | 19.01 | 18.30 |
WSL-CTP3000HD | Light Duty CT Prop 3000MM (3.2MM Tube THK) | 3.0-4.5 | 20.84 | 20.07 |
Double Push Pull Prop
Product ID | Description | Major Prop | Minor Prop | HDG (Weight Kg) | Painted (Weight Kg) |
---|---|---|---|---|---|
WSL-PPD-2500 | Double Push Pull Prop 2500MM | 1.5-2.5 | 1.0-1.5 | 27.58 | 26.52 |
WSL-PPD-3000 | Double Push Pull Prop 3000MM | 1.7-3.0 | 1.0-1.5 | 30.01 | 28.86 |
WSL-PPD-3500 | Double Push Pull Prop 3500MM | 2.0-3.5 | 1.0-1.5 | 31.91 | 30.68 |
WSL-PPD-4000 | Double Push Pull Prop 4000MM | 2.5-4.0 | 1.0-1.5 | 33.80 | 32.50 |
WSL-PPD-4500 | Double Push Pull Prop 4500MM | 2.5-4.5 | 1.2-2.0 | 38.67 | 37.18 |
WSL-PPD-4500 | Double Push Pull Prop 4500MM | 3.0-4.5 | 1.2-2.0 | 40.56 | 39.00 |
WSL-PPD-5500 | Double Push Pull Prop 5500MM | 3.5-5.5 | 1.2-2.0 | 42.51 | 40.87 |
WSL-PPD-6000 | Double Push Pull Prop 6000MM | 4.0-6.0 | 1.2-2.0 | 44.45 | 42.74 |
Prop Base-Round Pipe / Tripod
Product ID | Description | HDG (Weight Kg) | Painted (Weight Kg) |
---|---|---|---|
WSL-TRIPOD | Folding Tripod | 11.50 | 10.90 |